<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTriage Health Blog &#187; mHealth Trends</title>
	<atom:link href="http://blog.itriagehealth.com/category/mhealth-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.itriagehealth.com</link>
	<description>Empowering your health one blog at a time</description>
	<lastBuildDate>Wed, 22 May 2013 14:00:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>National Health IT Week:  “One Voice, One Vision: Transforming Health and Care”</title>
		<link>http://blog.itriagehealth.com/health-it-week/</link>
		<comments>http://blog.itriagehealth.com/health-it-week/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:30:39 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[Health IT Week]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5463</guid>
		<description><![CDATA[September 10-14, 2012 marks the seventh annual National Health IT Week, a collaborative forum created to bring together the entire health IT community to raise awareness about the important role health information technology plays in improving the quality, safety and cost effectiveness of healthcare delivery in the United States. The theme for 2012 is “One [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/health-it-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Telemedicine? Benefits, Challenges, and Changing Relationships</title>
		<link>http://blog.itriagehealth.com/telemedicine-changing-health-care/</link>
		<comments>http://blog.itriagehealth.com/telemedicine-changing-health-care/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:25:45 +0000</pubDate>
		<dc:creator>Amelia Laing</dc:creator>
				<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5448</guid>
		<description><![CDATA[In a world where you can pay your rent, find a spouse, and learn the latest news as it happens online, more and more people are using the internet to streamline the way they interact with the health care system. Patients are getting consultations, second opinions, and diagnoses through email and video conferencing from doctors [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/telemedicine-changing-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Consumers Turning to Retail Clinics for Health Care Services</title>
		<link>http://blog.itriagehealth.com/consumers-turning-retail-clinics-health-care-services/</link>
		<comments>http://blog.itriagehealth.com/consumers-turning-retail-clinics-health-care-services/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 14:00:51 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[iTriage Product and Company News]]></category>
		<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[alleric reaction]]></category>
		<category><![CDATA[cold symptoms]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[retail clinic]]></category>
		<category><![CDATA[sinus]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[take care]]></category>
		<category><![CDATA[walgreens]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5284</guid>
		<description><![CDATA[The number of retail clinics in the U.S. has grown to more than 1,400, according to the Convenient Care Association, and people are visiting them for everything from treatment of minor ailments and injuries to preventative services. Convenience, easy access, and affordability are among the factors driving the increase in retail clinic patient visits. With [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/consumers-turning-retail-clinics-health-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging the Status Quo: How iTriage is on the Forefront of Data Innovation</title>
		<link>http://blog.itriagehealth.com/challenging-status-quo-itriage-forefront-data-innovation/</link>
		<comments>http://blog.itriagehealth.com/challenging-status-quo-itriage-forefront-data-innovation/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:09:01 +0000</pubDate>
		<dc:creator>Amelia Laing</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[iTriage Product and Company News]]></category>
		<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[digital government strategy]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[todd parks]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4563</guid>
		<description><![CDATA[On Wednesday, at TechCrunch Disrupt NYC 2012, Todd Park, the U.S. Chief Technology Officer, leapt onto the stage and cheerfully proclaimed: “We are here to formally launch an effort to disrupt the United States Federal government.” Alongside Park stood Steven VanRoekel, U.S. Chief Information Officer, and together the two announced a digital government strategy that [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/challenging-status-quo-itriage-forefront-data-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Benefits of a Paperless Health Information Network</title>
		<link>http://blog.itriagehealth.com/benefits-paperless-health-information-network/</link>
		<comments>http://blog.itriagehealth.com/benefits-paperless-health-information-network/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:41:25 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[paperless health information network]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4180</guid>
		<description><![CDATA[What Is A Paperless Health Information Network? There may be a time, in the not so distant future, when all of our medical information is stored across a paperless healthcare network. If the thought of your personal information being stored on someone else’s computer makes you nervous, it would benefit you to understand why many [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/benefits-paperless-health-information-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Cloud in mHealth</title>
		<link>http://blog.itriagehealth.com/rethinking-cloud-mhealth/</link>
		<comments>http://blog.itriagehealth.com/rethinking-cloud-mhealth/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:00:21 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4054</guid>
		<description><![CDATA[Cloud computing, the technology that enables people to access data though an Internet connection, has been around for a long time. If you’ve ever used a web-based application like Gmail, Hotmail, or Yahoo!, you’ve used the cloud. But only recently has the cloud entered the mainstream consumer’s radar; the advent of Google Docs and other [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/rethinking-cloud-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the People: How Smartphones are Changing the Way We Think about Healthcare</title>
		<link>http://blog.itriagehealth.com/power-people-smartphones-changing-healthcare/</link>
		<comments>http://blog.itriagehealth.com/power-people-smartphones-changing-healthcare/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:00:12 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4025</guid>
		<description><![CDATA[Forrester published a report recently titled Mobile is the New Face of Engagement. As the name implies, Forrester found that mobile users of a service are more engaged than non-mobile users of the same service. Forrester followed up the report with a series of blog posts on the subject of mobile, citing some very good [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/power-people-smartphones-changing-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than a Quarter of U.S. Adults are Mobile Health Users</title>
		<link>http://blog.itriagehealth.com/quarter-adults-mobile-health-users/</link>
		<comments>http://blog.itriagehealth.com/quarter-adults-mobile-health-users/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:17:56 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[MobiHealthNews]]></category>
		<category><![CDATA[mobile health]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=2557</guid>
		<description><![CDATA[A new study by Manhattan Research shows that a quarter of U.S. adults now use their mobile phones for health information. Find out what they're searching for and what else the report says about mobile health. ]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/quarter-adults-mobile-health-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Codes Gaining Momentum in Healthcare Marketing</title>
		<link>http://blog.itriagehealth.com/qr-codes-gaining-momentum-healthcare-marketing/</link>
		<comments>http://blog.itriagehealth.com/qr-codes-gaining-momentum-healthcare-marketing/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:27:28 +0000</pubDate>
		<dc:creator>Martha Janeski</dc:creator>
				<category><![CDATA[mHealth Trends]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=2495</guid>
		<description><![CDATA[More than 14 million adults used QR codes during the first half of this year according to comScore. As a healthcare marketing tool, QR codes have the potential to connect with patients on the go, alerting them to important information about symptoms, medications and specific healthcare information.  Fierce Mobile Healthcare’s Sara Jackson talks about this industry [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/qr-codes-gaining-momentum-healthcare-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Healthcare Facilities Using iTriage to Reach Smartphone Users</title>
		<link>http://blog.itriagehealth.com/healthcare-facilities-itriage-reach-smartphone-users/</link>
		<comments>http://blog.itriagehealth.com/healthcare-facilities-itriage-reach-smartphone-users/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:10:36 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[iTriage Product and Company News]]></category>
		<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[diagnose medical symptoms]]></category>
		<category><![CDATA[find medical care]]></category>
		<category><![CDATA[free-standing emergency rooms]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[urgent care centers]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=1886</guid>
		<description><![CDATA[The mobile market is growing at an explosive rate with one in two people expected to own a smartphone by the end of 2011. This trend is leading more healthcare providers to expand their presence in the mobile community by partnering with iTriage.]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/healthcare-facilities-itriage-reach-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
