<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTriage Health Blog &#187; Customer News</title>
	<atom:link href="http://blog.itriagehealth.com/category/customer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.itriagehealth.com</link>
	<description>Empowering your health one blog at a time</description>
	<lastBuildDate>Thu, 16 May 2013 15:55:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>U.S. HealthWorks Offers Patients Early Check-in on iTriage</title>
		<link>http://blog.itriagehealth.com/healthworks-offers-patients-early-checkin-itriage/</link>
		<comments>http://blog.itriagehealth.com/healthworks-offers-patients-early-checkin-itriage/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:39:22 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[early check-in]]></category>
		<category><![CDATA[U.S. HealthWorks]]></category>
		<category><![CDATA[urgent care]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5967</guid>
		<description><![CDATA[ U.S. HealthWorks medical clinics, are reaching out to the growing number of smartphone users through iTriage®, offering early check-in capabilities to those who want fast, convenient access to urgent care services.  iTriage’s Urgent Care Check-In™ is available at 22 U.S. HealthWorks locations across the country, from California to Florida, allowing patients to notify medical staff [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/healthworks-offers-patients-early-checkin-itriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hospitals Adopt ER Check-in Feature with iTriage</title>
		<link>http://blog.itriagehealth.com/hospitals-adopt-er-checkin-feature-itriage/</link>
		<comments>http://blog.itriagehealth.com/hospitals-adopt-er-checkin-feature-itriage/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:24:56 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[er check-in]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5510</guid>
		<description><![CDATA[Most emergencies are unexpected. Now, smartphone toting patients and their families have an additional resource at their fingertips when an unexpected medical emergency strikes.  The substantial growth in smartphone use has led many hospital emergency departments to connect with patients using ER Check-in™ through iTriage®, providing consumers with a fast, convenient way to notify hospitals [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/hospitals-adopt-er-checkin-feature-itriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Sports Season Increases Risk of Heat Illness in Student Athletes</title>
		<link>http://blog.itriagehealth.com/fall-sports-season-increases-risk-heat-illness-student-athletes/</link>
		<comments>http://blog.itriagehealth.com/fall-sports-season-increases-risk-heat-illness-student-athletes/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:00:40 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[dry mouth]]></category>
		<category><![CDATA[FastMed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[symptoms of dehydration]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5408</guid>
		<description><![CDATA[Although summer is winding down and the hottest days are behind us, temperatures are still in the 90’s in many parts of the country. Student athletes who hit the field after a day of hitting the books could be at risk of heat related illnesses that include dehydration, muscle cramps and heat exhaustion. Recognizing the [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/fall-sports-season-increases-risk-heat-illness-student-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Take Care Clinics in Denver and Chicago Launch Mobile Appointment Setting with iTriage</title>
		<link>http://blog.itriagehealth.com/walgreens-care-clinics-denver-chicago-launch-mobile-appointment-setting-itriage/</link>
		<comments>http://blog.itriagehealth.com/walgreens-care-clinics-denver-chicago-launch-mobile-appointment-setting-itriage/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:00:19 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[iTriage Product and Company News]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[retail clinic]]></category>
		<category><![CDATA[walgreens take care clinic]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5240</guid>
		<description><![CDATA[Busy families have a convenient resource at their fingertips for scheduling annual check-ups, sports physicals, and required vaccinations, just in time for the back-to-school season. Mobile and online appointment scheduling at select Walgreens Take Care Clinics in Denver and Chicago is now available through free consumer healthcare app iTriage®. Mobile appointment setting provides a convenience [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/walgreens-care-clinics-denver-chicago-launch-mobile-appointment-setting-itriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting For A Cure and iTriage Help Hundreds Get Healthy in Harlem</title>
		<link>http://blog.itriagehealth.com/c4c-3/</link>
		<comments>http://blog.itriagehealth.com/c4c-3/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 16:15:29 +0000</pubDate>
		<dc:creator>Amelia Laing</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[afr]]></category>
		<category><![CDATA[cutting for a cure]]></category>
		<category><![CDATA[denny moe]]></category>
		<category><![CDATA[health awareness]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=5001</guid>
		<description><![CDATA[Hundreds of Harlem residents attended the 3rd Cutting for a Cure community health fair and hair cutting marathon July 20 – 22 to learn more about preventable diseases, take advantage of free health screenings, and participate in health related talks and demonstrations. Cutting for a Cure, held at Denny Moe’s Superstar Barbershop in Harlem, NY, [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/c4c-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hospitals Partner with iTriage to Connect with Patients</title>
		<link>http://blog.itriagehealth.com/hospitals-partner-itriage-connect-patients/</link>
		<comments>http://blog.itriagehealth.com/hospitals-partner-itriage-connect-patients/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 14:00:55 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[hospital ers]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[hospitals using smartphone apps]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4899</guid>
		<description><![CDATA[U.S. smartphone owners are the new mobile majority, according to the most recent Nielsen mobile market statistics reporting that over 50% of adults now own a smartphone.  In conjunction, the number of people accessing health information online and on their mobile devices continues to grow rapidly.  More and more medical facilities are taking notice of [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/hospitals-partner-itriage-connect-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent Care Centers Prepare to Treat Top Summer Health Hazards</title>
		<link>http://blog.itriagehealth.com/urgent-care-centers-prepare-treat-top-summer-health-hazards/</link>
		<comments>http://blog.itriagehealth.com/urgent-care-centers-prepare-treat-top-summer-health-hazards/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:00:37 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[health hazards]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[urgent care]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4669</guid>
		<description><![CDATA[It’s official: The kids are out of school and summer vacation season has begun. Unfortunately, as people spend more time participating in outdoor activities and travelling away from home, unexpected accidents and injuries are more likely to occur. Emergency departments and urgent care centers report a predictable spike in visits during the summer months. The [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/urgent-care-centers-prepare-treat-top-summer-health-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Providers Adopt iTriage to Connect with Patients Anytime, Anywhere</title>
		<link>http://blog.itriagehealth.com/providers-adopt-itriage-connect-patients-anytime/</link>
		<comments>http://blog.itriagehealth.com/providers-adopt-itriage-connect-patients-anytime/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:00:42 +0000</pubDate>
		<dc:creator>Suzy Buglewicz</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[itriage adoption]]></category>
		<category><![CDATA[urgent cares]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4579</guid>
		<description><![CDATA[From large hospital systems to urgent care centers to physician groups, medical providers across the country are embracing the power of mobile technology to connect with consumers who want immediate answers to the questions: “What could be wrong?” and “Where should I go for treatment?” Empowering consumers with information about specific symptoms and medical conditions, [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/providers-adopt-itriage-connect-patients-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging the Status Quo: How iTriage is on the Forefront of Data Innovation</title>
		<link>http://blog.itriagehealth.com/challenging-status-quo-itriage-forefront-data-innovation/</link>
		<comments>http://blog.itriagehealth.com/challenging-status-quo-itriage-forefront-data-innovation/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:09:01 +0000</pubDate>
		<dc:creator>Amelia Laing</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[iTriage Product and Company News]]></category>
		<category><![CDATA[mHealth Trends]]></category>
		<category><![CDATA[digital government strategy]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[todd parks]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4563</guid>
		<description><![CDATA[On Wednesday, at TechCrunch Disrupt NYC 2012, Todd Park, the U.S. Chief Technology Officer, leapt onto the stage and cheerfully proclaimed: “We are here to formally launch an effort to disrupt the United States Federal government.” Alongside Park stood Steven VanRoekel, U.S. Chief Information Officer, and together the two announced a digital government strategy that [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/challenging-status-quo-itriage-forefront-data-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With Cutting For A Cure’s Founder, Dennis Mitchell</title>
		<link>http://blog.itriagehealth.com/qa-cutting-cures-founder-dennis-mitchell/</link>
		<comments>http://blog.itriagehealth.com/qa-cutting-cures-founder-dennis-mitchell/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:36:53 +0000</pubDate>
		<dc:creator>Amelia Laing</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[iTriage Product and Company News]]></category>

		<guid isPermaLink="false">http://blog.itriagehealth.com/?p=4516</guid>
		<description><![CDATA[Last week, iTriage announced its partnership with barber Dennis Mitchell’s Cutting For A Cure, an event designed to raise awareness and funds for health issues affecting minorities. Funds raised through Cutting For A Cure provide education and free health screenings by a team of medical personnel from Harlem Hospital, Iris House and Barbershop Quartet.  The [...]]]></description>
		<wfw:commentRss>http://blog.itriagehealth.com/qa-cutting-cures-founder-dennis-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
